Total Students in Level 600 = 215
| Name | Matric No | Level | Payment Status |
|---|---|---|---|
| ABAH ALICE | 2019/120962/REGULAR | 600 | NOT PAID |
| ABBA KURA BULAMA | 2024/146297/REGULAR | 600 | NOT PAID |
| ABBA PERPETUA CHINASA | 2020/127318/REGULAR | 600 | NOT PAID |
| ABDULLAHI SHETTIMA | 2024/146298/REGULAR | 600 | NOT PAID |
| ABOSI JOY CHIBUNDOM | 2020/128004/REGULAR | 600 | NOT PAID |
| ACHOR EMMANUELLA CHIGOZIRIM | 2019/124461/REGULAR | 600 | NOT PAID |
| ADEBOYE ISAAC | 2020/127348/REGULAR | 600 | NOT PAID |
| AHAMEFULA EDITH CHIAMAKA | 2020/127943/REGULAR | 600 | NOT PAID |
| AHAOTU SANDRA IFEOMA | 2021/133010/REGULAR | 600 | NOT PAID |
| AJOMIWE IJEOMA D. | 2016/103583/REGULAR | 600 | NOT PAID |
| AKOMA EDNA NNENNA | 2020/126105/REGULAR | 600 | NOT PAID |
| AKUBUEZE EZINNE FAVOUR | 2019/123014/REGULAR | 600 | NOT PAID |
| ALIGASIM CHUKWUEBUKA BRIGHTNESS | 2020/127085/REGULAR | 600 | NOT PAID |
| ALLEN GOODNESS NKECHINYERE | 2019/120203/REGULAR | 600 | NOT PAID |
| AMAUBA MARYJANE CHINEMEREM | 2020/128303/REGULAR | 600 | NOT PAID |
| ANOZIE CHIAMAKA CONFIDENCE | 2020/128043/REGULAR | 600 | NOT PAID |
| ANOZIE MARYROSE CHISIMDI | 2020/128170/REGULAR | 600 | NOT PAID |
| ANUSI CHINECHEREM STEPHANIE | 2020/125751/REGULAR | 600 | NOT PAID |
| ANYANSO IJEOMA FAVOUR | 2017/111000/REGULAR | 600 | NOT PAID |
| ANYANWU CHIZOROM GLORY | 2018/114376/REGULAR | 600 | NOT PAID |
| ANYAROGBULE CHINWENDU JOVITA | 2020/125803/REGULAR | 600 | NOT PAID |
| ASELEMI IMANI JOSEPH | 2018/118349/REGULAR | 600 | NOT PAID |
| ASHERE EJIRO PRAISE | 2018/117751/REGULAR | 600 | NOT PAID |
| BENJAMIN BLESSED DIVINE | 2019/121777/REGULAR | 600 | NOT PAID |
| CHARLES CHIAGOZIEM DIVINE | 2020/127706/REGULAR | 600 | NOT PAID |
| CHIBUIKE THANKGOD O | 2017/111869/REGULAR | 600 | NOT PAID |
| CHIBUZOR MARGARET EKENEMCHUKWU | 2019/120198/REGULAR | 600 | NOT PAID |
| CHIDI SOLOMON UGOCHUKWU | 2019/120017/REGULAR | 600 | NOT PAID |
| CHIGOZIE VICTORY CHISOM | 2017/110838/REGULAR | 600 | NOT PAID |
| CHIMEZIE FAVOUR CHIDINMA | 2020/126083/REGULAR | 600 | NOT PAID |
| CHUKWU HANNAH | 2017/109611/REGULAR | 600 | NOT PAID |
| CHUKWUEMEKA EBERECHI | 2020/126243/REGULAR | 600 | NOT PAID |
| CHUKWUEMEKA GOODNESS UGONMA | 2020/127983/REGULAR | 600 | NOT PAID |
| CHUKWUEMEKA NEOMA CONFIDENCE | 2020/125555/REGULAR | 600 | NOT PAID |
| CHUKWUEMEKA UGOCHINYEREM | 2018/118273/REGULAR | 600 | NOT PAID |
| CHUKWUMA CHIKA | 2016/104283/REGULAR | 600 | NOT PAID |
| CHUKWUMEZIE SOLOMON OZIOMA | 2020/127612/REGULAR | 600 | NOT PAID |
| DANIEL SOLOMON | 2015/96830/REGULAR | 600 | NOT PAID |
| DANIELS CHRISTINA ONYEDINMANAZU | 2019/122792/REGULAR | 600 | NOT PAID |
| DAVID OSUAGWU CHIBUIKE | 2021/132487/REGULAR | 600 | NOT PAID |
| DURUNNA CONFIDENCE CHIDINMA | 2019/120645/REGULAR | 600 | NOT PAID |
| EBI IHECHI MARYJANE | 2019/124158/REGULAR | 600 | NOT PAID |
| EBOH SYLVIA NZUBECHUKWU | 2020/125616/REGULAR | 600 | NOT PAID |
| EBUBEDIKE ELIZABETH ONYINYECHI | 2020/125632/REGULAR | 600 | NOT PAID |
| EDET ANIEBIET MFON | 2019/119357/REGULAR | 600 | NOT PAID |
| EDOZIE GODSON CHIBUENYI | 2020/125491/REGULAR | 600 | NOT PAID |
| EDU NKANU JOHN | 2021/131946/REGULAR | 600 | NOT PAID |
| EJIKE PRECIOUS IJEOMA | 2020/129014/REGULAR | 600 | NOT PAID |
| EKE CHINAZAEKPERE BRIDGET | 2020/125693/REGULAR | 600 | NOT PAID |
| EKE ESTHER CHINAECHEREM | 2020/129552/REGULAR | 600 | NOT PAID |
| EKEJIUBA JENNIFER UGOEZE | 2019/122630/REGULAR | 600 | NOT PAID |
| EKENNA OLUOMACHI CHINONYEREM | 2020/125519/REGULAR | 600 | NOT PAID |
| EKPO THERESA BONIFACE | 2020/125643/REGULAR | 600 | NOT PAID |
| ELECHI CHINONYELUM C. | 2018/116402/REGULAR | 600 | NOT PAID |
| EMEJOR CHINEMEREM PERPETUA | 2019/122509/REGULAR | 600 | NOT PAID |
| ENWEREUZO KINGSLEY OBINNA | 2008/72496/REGULAR | 600 | NOT PAID |
| ERESIUBA CHISOM AUGUSTUS | 2020/125427/REGULAR | 600 | NOT PAID |
| ETUMNU DIVINEFAVOUR CHIBUOKEM | 2019/123340/REGULAR | 600 | NOT PAID |
| EZE CHIMEZIE BRIGHT | 2020/127140/REGULAR | 600 | NOT PAID |
| EZEAGU CHIGOZIE | 2019/122343/REGULAR | 600 | NOT PAID |
| EZEBUDE IFUNANYA | 2020/125005/REGULAR | 600 | NOT PAID |
| EZEJI SHARON ONYINYECHI | 2020/125135/REGULAR | 600 | NOT PAID |
| EZEKWE CHINEDU CHIBUZOR | 2020/126562/REGULAR | 600 | NOT PAID |
| EZINWA MIRACLE CHINEMEREM | 2019/119327/REGULAR | 600 | NOT PAID |
| FATIMA ISALAMU | 2024/146300/REGULAR | 600 | NOT PAID |
| FAVOUR COSMAS | 2020/127550/REGULAR | 600 | NOT PAID |
| FELIX DANIEL OGEMDI | 2020/124993/REGULAR | 600 | NOT PAID |
| GEORGE GRACE MONDAY | 2020/126530/REGULAR | 600 | NOT PAID |
| GODFREY PETER CHIBUEZE | 2020/125902/REGULAR | 600 | NOT PAID |
| HUMPHREY WISDOM ELOCHUKWU | 2020/125007/REGULAR | 600 | NOT PAID |
| IBE CHIDIMMA ONYINYE | 2020/125561/REGULAR | 600 | NOT PAID |
| IBEH CHIDIMMA SHULAMMITE | 2020/127450/REGULAR | 600 | NOT PAID |
| IBELEME CHUKWUEMEKA CHARLES | 2020/126490/REGULAR | 600 | NOT PAID |
| IBITHAM IBITHAM ENENE | 2021/132284/REGULAR | 600 | NOT PAID |
| IFEANYI CHISOM ANITA | 2019/120407/REGULAR | 600 | NOT PAID |
| IFOEGBU BLESSING DEBORAH | 2020/126338/REGULAR | 600 | NOT PAID |
| IGWE JONAH M. | 2016/102172/REGULAR | 600 | NOT PAID |
| IGWESHI BLESSING NGOZI | 2017/111687/REGULAR | 600 | NOT PAID |
| IHEANACHO ESTHER CHIDERA | 2020/129079/REGULAR | 600 | NOT PAID |
| IHEANACHO REJOICE CHINAZA | 2020/128054/REGULAR | 600 | NOT PAID |
| IKECHUKWU CHIKA BRENDA | 2020/127818/REGULAR | 600 | NOT PAID |
| IKECHUKWU UGOCHUKWU E. | 2018/116569/REGULAR | 600 | NOT PAID |
| IKPEAZU PRAISE AFOMA | 2017/112346/REGULAR | 600 | NOT PAID |
| ISAAC KENNETH CHIGOZIRIM | 2020/126116/REGULAR | 600 | NOT PAID |
| ISOKPEHI SUCCESS OLOHITARE | 2019/122812/REGULAR | 600 | NOT PAID |
| JAMES NMESOMA JOY | 2019/123722/REGULAR | 600 | NOT PAID |
| JAMES THANKGOD | 2019/120706/REGULAR | 600 | NOT PAID |
| KALU CHIGOZIRIM KENNETH | 2018/115132/REGULAR | 600 | NOT PAID |
| KALU COMFORT OZIOMA | 2014/86856/REGULAR | 600 | NOT PAID |
| KANU CHIAMAKA CLARA | 2020/126691/REGULAR | 600 | NOT PAID |
| KANU ELISHA CHIKENYEREMOKE | 2020/127279/REGULAR | 600 | NOT PAID |
| KECHUKWU GIFT ONYIYECHI | 2020/125928/REGULAR | 600 | NOT PAID |
| LINUS LOVETH CHIZUTEM | 2018/118709/REGULAR | 600 | NOT PAID |
| LUKE WEALTH ONWARD | 2016/100990/REGULAR | 600 | NOT PAID |
| MADU CELESTINA CHIDIADI | 2023/150562/REGULAR | 600 | NOT PAID |
| MADU FORTUNATE CHIMEZIE | 2018/114837/REGULAR | 600 | NOT PAID |
| MADUABUCHI JOHN NNANNA | 2020/126517/REGULAR | 600 | NOT PAID |
| MADUEKE MARY-COLETTE MMESOMACHUKWU | 2020/128171/REGULAR | 600 | NOT PAID |
| MADUKAIRO CHRISTIAN EBUKA | 2020/127244/REGULAR | 600 | NOT PAID |
| MADUMERE PRECIOUS CHIDERA | 2020/125574/REGULAR | 600 | NOT PAID |
| MARK CHIAMAKA SUSSAN | 2020/126019/REGULAR | 600 | NOT PAID |
| MARYAM AMINU ABBA | 2024/146299/REGULAR | 600 | NOT PAID |
| MBA HAPPINESS OLUCHI | 2018/117005/REGULAR | 600 | NOT PAID |
| MBAH CHIEMERIE CYNTHIA | 2020/126721/REGULAR | 600 | NOT PAID |
| MBAH SANDI CHIAZAM | 2020/125465/REGULAR | 600 | NOT PAID |
| MBAH UZOCHUKWU MICHEAL | 2019/121225/REGULAR | 600 | NOT PAID |
| MBATA ADAEZE PENIEL | 2020/128408/REGULAR | 600 | NOT PAID |
| MBAWUIKE PRISCA NGOZI | 2020/126065/REGULAR | 600 | NOT PAID |
| MICAH DIVINEFAVOUR CHIDERA | 2020/129233/REGULAR | 600 | NOT PAID |
| MICAH GODSWILL ASATIBO | 2020/126619/REGULAR | 600 | NOT PAID |
| MICHAEL PERPETUAL OGECHI | 2020/125238/REGULAR | 600 | NOT PAID |
| MUHAMMAD MAKUSDI FATIMA | 2023/140773/REGULAR | 600 | NOT PAID |
| NDOE VERONICA FABIAN | 2019/120035/REGULAR | 600 | NOT PAID |
| NDUBUISI TOOCHI TREASURE | 2020/126027/REGULAR | 600 | NOT PAID |
| NDUKAIHE ULOMA MARYJANE | 2020/126227/REGULAR | 600 | NOT PAID |
| NELSON INIMFON EDIONGSENYENE | 2019/120126/REGULAR | 600 | NOT PAID |
| NJASI CHILE IMO | 2017/112845/REGULAR | 600 | NOT PAID |
| NKEM DESTINY C. | 2016/105248/REGULAR | 600 | NOT PAID |
| NKORO WISDONIA C. | 2020/129853/REGULAR | 600 | NOT PAID |
| NNABUGWU GOODNESS I. | 2020/128759/REGULAR | 600 | NOT PAID |
| NNACHI CHIGOZIE JULIET | 2019/122083/REGULAR | 600 | NOT PAID |
| NNADI PAUL CHIDERA | 2018/115068/REGULAR | 600 | NOT PAID |
| NUDIM CHIAMAKA PRINCESS | 2020/127241/REGULAR | 600 | NOT PAID |
| NWACHI SOPHIA C. | 2018/114368/REGULAR | 600 | NOT PAID |
| NWACHUKWU CHIDINMA ROSELINE | 2020/125726/REGULAR | 600 | NOT PAID |
| NWAEZE NGOZI FAVOUR | 2020/129630/REGULAR | 600 | NOT PAID |
| NWAFOR PRECIOUS CHINONSO | 2019/121135/REGULAR | 600 | NOT PAID |
| NWAGBOSO OLUOMACHI | 2019/120568/REGULAR | 600 | NOT PAID |
| NWAIWU PIUS CHINAECHEREM | 2020/125777/REGULAR | 600 | NOT PAID |
| NWAOBILOR EMMANUEL ONYEKACHI | 2020/125978/REGULAR | 600 | NOT PAID |
| NWAOGBO VINCENT CHUKWUBUIKEM | 2019/123905/REGULAR | 600 | NOT PAID |
| NWATUMOJOR ESTHER NGOZI | 2020/127004/REGULAR | 600 | NOT PAID |
| NWOKOCHA ANITA ADAUGO | 2020/125922/REGULAR | 600 | NOT PAID |
| NWORGU CHIKANKA WOBO | 2020/126403/REGULAR | 600 | PAID |
| NWOSU JANE IJEOMA | 2016/103748/REGULAR | 600 | NOT PAID |
| OBETTA KINGSLEY CHIMEZIE | 2020/128622/REGULAR | 600 | NOT PAID |
| OBI CHIEMELA GIFT | 2020/127392/REGULAR | 600 | NOT PAID |
| OBIORAH ONYEKA FRANK | 2021/133555/REGULAR | 600 | NOT PAID |
| OBIYOR MARY NKEIRUKA | 2020/126534/REGULAR | 600 | NOT PAID |
| OBOJIOFOR NMESOMA CHIOMA | 2020/128376/REGULAR | 600 | NOT PAID |
| OCHI PATIENCE UCHECHI | 2020/125188/REGULAR | 600 | NOT PAID |
| ODOABUCHI JOSEPH CHINAZA | 2020/128420/REGULAR | 600 | NOT PAID |
| ODOH IFEBUCHE FRANCISCA | 2019/122048/REGULAR | 600 | NOT PAID |
| ODU CHIAMAKA | 2019/119372/REGULAR | 600 | NOT PAID |
| OFOEGBU IFEOMA B. | 2015/96800/REGULAR | 600 | NOT PAID |
| OGBOADA FORTUNE ADAKU | 2020/127238/REGULAR | 600 | NOT PAID |
| OGBONNA BLESING CHIKAMSO | 2020/125815/REGULAR | 600 | NOT PAID |
| OGBONNA CHIAMAKA ESTHER | 2020/127292/REGULAR | 600 | NOT PAID |
| OGBOSO GODSPOWER | 2020/126478/REGULAR | 600 | NOT PAID |
| OGU CHITURU PATIENCE | 2016/104145/REGULAR | 600 | NOT PAID |
| OGUERI NOBLEMAN IZUCHUKWU | 2020/126034/REGULAR | 600 | NOT PAID |
| OGWE CHRISTIANA KELECHI | 2019/120401/REGULAR | 600 | NOT PAID |
| OKAFOR MATHEW C. | 2019/123474/REGULAR | 600 | NOT PAID |
| OKECHI CHRISTIAN V. | 2020/128620/REGULAR | 600 | NOT PAID |
| OKEKE CHIDERA DORIS | 2020/125720/REGULAR | 600 | NOT PAID |
| OKEKE MIRACLE OLUEBUBE | 2020/126229/REGULAR | 600 | NOT PAID |
| OKEREAFOR HAPPINESS CHIKAMUCHE | 2020/125072/REGULAR | 600 | NOT PAID |
| OKOGBUO GRACE NWANNA | 2020/129443/REGULAR | 600 | NOT PAID |
| OKORE SAMUEL CHIAGBANWE | 2020/125888/REGULAR | 600 | PAID |
| OKORIE FAVOUR N. | 2020/127059/REGULAR | 600 | NOT PAID |
| OKOROAFOR, PETER EMMANUEL | 2020/125977/REGULAR | 600 | NOT PAID |
| OKOYE CYNTHIA I. | 2021/131701/REGULAR | 600 | NOT PAID |
| OKPARAOCHA ADAEZE P. | 2020/126416/REGULAR | 600 | NOT PAID |
| OKWAI EPSIBARI KENNETH | 2019/120358/REGULAR | 600 | NOT PAID |
| OKWUANYIKA FAVOUR UCHENNA | 2020/125492/REGULAR | 600 | NOT PAID |
| OLAKA JOSEPH ONWUKA | 2019/123543/REGULAR | 600 | NOT PAID |
| OMAKA FAITHFULNESS | 2020/126639/REGULAR | 600 | NOT PAID |
| ONONUJU KELECHI DAVID | 2020/127302/REGULAR | 600 | NOT PAID |
| ONOTU BLESSING | 2024/146324/REGULAR | 600 | NOT PAID |
| ONUOHA CHIDINMA M | 2019/120515/REGULAR | 600 | NOT PAID |
| ONWUCHEKWA KINGSLEY IFEANYICHUKWU | 2020/125454/REGULAR | 600 | NOT PAID |
| ONWUJIARIRI JOANNES E. | 2017/110583/REGULAR | 600 | NOT PAID |
| ONWUKA DORIS A. | 2018/116790/REGULAR | 600 | NOT PAID |
| ONWUKA MAGARET P. | 2017/113118/REGULAR | 600 | NOT PAID |
| ONWUKWE NENNA VICTORIA | 2020/125808/REGULAR | 600 | NOT PAID |
| ONYA CHINONSO OKORIE | 2018/116250/REGULAR | 600 | NOT PAID |
| ONYEABOR NNENNA PRECIOUS | 2019/122576/REGULAR | 600 | NOT PAID |
| ONYEAGHALA STANLEY EBUKA | 2018/116957/REGULAR | 600 | NOT PAID |
| ONYEGBULE CHIAMAKA JESSY | 2020/125967/REGULAR | 600 | NOT PAID |
| ONYEME BLAISE CHIZURUOKE | 2016/102146/REGULAR | 600 | NOT PAID |
| ONYENUCHEYA DANIEL CHIDERA | 2019/119668/REGULAR | 600 | NOT PAID |
| ONYEOMERENECHE MARYANN C | 2017/113823/REGULAR | 600 | NOT PAID |
| ONYEUKWU PRECIOUS NEOMA | 2020/125249/REGULAR | 600 | NOT PAID |
| OPARA EMMANUEL CHISIMDIRI | 2018/114040/REGULAR | 600 | NOT PAID |
| ORJI MADUABUCHI FRANKLIN | 2017/112953/REGULAR | 600 | NOT PAID |
| OROK, ANDREW-EKEMII PAULINUS | 2020/125960/REGULAR | 600 | NOT PAID |
| OSOGHO ESTHER CHINEMEREM | 2019/124060/REGULAR | 600 | NOT PAID |
| OSONDU GEMMA KELECHI | 2021/133064/REGULAR | 600 | NOT PAID |
| OSONDU JOY OGECHUKWU | 2020/125278/REGULAR | 600 | NOT PAID |
| OSUJI DEBORAH CHINENYE | 2020/125761/REGULAR | 600 | NOT PAID |
| OYIRINNAYA EMMANUEL | 2018/117990/REGULAR | 600 | NOT PAID |
| OZOEMENA CHINEMEREM MARYCYNTHIA | 2020/126618/REGULAR | 600 | NOT PAID |
| SUNDAY KENNETH CHIBUIHE | 2020/126712/REGULAR | 600 | NOT PAID |
| UBAH CYNTHIA ADAOBI | 2018/115452/REGULAR | 600 | NOT PAID |
| UCHENDU CHINYEREUGO ANDREA | 2020/125069/REGULAR | 600 | NOT PAID |
| UDEMBA CYNTHIA KOSISOCHUKWU | 2019/119481/REGULAR | 600 | NOT PAID |
| UDO CRISPIN NSEOBONG | 2020/125175/REGULAR | 600 | NOT PAID |
| UDOMISOR VICTORY IMOH | 2019/121594/REGULAR | 600 | NOT PAID |
| UGBOAJA VICTOR O | 2020/126494/REGULAR | 600 | NOT PAID |
| UGOJI OMASIRICHI JUDITH | 2020/128563/REGULAR | 600 | NOT PAID |
| UGOVINCENT GIFT IFEOMA | 2020/125357/REGULAR | 600 | NOT PAID |
| UGWU THEOPHILINA UJUNWA | 2020/128976/REGULAR | 600 | NOT PAID |
| UKA KELECHI MADUBUKO | 2020/125225/REGULAR | 600 | NOT PAID |
| UKA-IBEABUCHI CHIMMARAM BESSIE | 2020/129568/REGULAR | 600 | NOT PAID |
| UKEH GOSPEL CHIDIMMA | 2018/118514/REGULAR | 600 | NOT PAID |
| UKO-ONUOHA UGOCHI OLUOMACHI | 2020/126702/REGULAR | 600 | NOT PAID |
| ULELUNTA OZIOMA PROMISE | 2020/126998/REGULAR | 600 | NOT PAID |
| ULUOCHA CHIBUDOM QUEEN | 2020/128016/REGULAR | 600 | NOT PAID |
| UMEH CHISIMDI GOODNESS | 2019/122754/REGULAR | 600 | NOT PAID |
| UMEONAKU EBERECHUKWU ESTHER | 2020/125527/REGULAR | 600 | NOT PAID |
| UMOREN DARAMFON GODWIN | 2020/125494/REGULAR | 600 | NOT PAID |
| UWAEZUOKE BLESSING | 2017/109489/REGULAR | 600 | NOT PAID |
| UWAKWE ANTHONY CHUKWUEMEKA | 2019/122151/REGULAR | 600 | NOT PAID |
| UWANU FAVOUR C. | 2020/129829/REGULAR | 600 | NOT PAID |
| WIGODO CHIMENEM FELIX | 2019/121352/REGULAR | 600 | NOT PAID |
Show 215 of 215 Member